LED HIGH WATTAGE LAMP
₹327.00 – ₹509.00
Available Range
30W 40W 50W
Colour Variant:
WW / CW / NW
TECHNICAL SPECIFICATIONS : LED HIGH WATTAGE LAMP | |
---|---|
BRAND | PHILVEL |
AVAILABLE RANGE | 30W-40W-50W |
LED MAKE | EVERLIGHT/SEOUL/CREE/EDISON |
LED CHIP EFFICACY | 140LM/W |
PRODUCT EFFICACY | 100LM/W |
LUMEN MAINTENANCE @ 85°C FOR LED CHIP | LM80 CERTIFIED LED CHIP USED |
MAX. JUNCTION TEMPERATURE | <85°C |
LIFE HOURS. | 25000HRS. |
LAMP WATTAGE | RATED POWER & MAX +15% OF RATED POWER |
CCT | 6500K/4000K/3000K/RED/GREEN/BLUE/PINK/AMBER** |
LED CHIP WATTAGE | <1W |
INGRESS PROTECTION | IP20 |
CRI | >80 |
BEAM ANGLE | >220° |
TOTAL HARMONICS DISTORTION | <15% |
DRIVER EFFICIENCY | >85% |
EMC | COMPLIED AS PER REQUIREMENTS OF IS16102-2 & 6873 PART-5 |
LUMEN MAINTENANCE @ 25°C AMBIENT(±2°C) | 80% AT ABOVE 6000HRS |
POWER FACTOR | >0.9 |
OPERATING VOLTAGE RANGE | 100-300V |
RATED VOLTAGE FOR PERFORMANCE AND LIFE TIME | 220V-240V |
SURGE VOLTAGE | MINIMUM 3.0KV |
WORKING TEMPERATURE | -10°C to 45°C |
WORKING HUMIDITY | 10% to 90% RH |
SAFETY | COMPLIED ALL THE REQUIREMENTS OF IS16102 (PART-1): 2012 TEMPERATURE CYCLING TEST AND SUPPLY VOLTAGE SWITCHING TEST |
TEMPERATURE CYCLING TEST AND SUPPLY VOLTAGE SWITCHING TEST | COMPLIED (ACCORDING TO THE TEST REQUIREMENTS GIVEN IN IS16102(PART-2)) |
ACCELERATED OPERATIONAL LIFE TEST | COMPLIED (6000HRS. PASSED AT 45°C AND NO VISUAL DAMAGE FOUND, LAMP ALIGHT MORE THAN 15MIN.) |
ADEQUATE DI-ELECTRIC PROTECTION | COMPLIED |
BASE CAP | B 22D |
Additional information
Watt | 30W, 40W, 50W |
---|