LED Solar Light
₹560.00 – ₹724.00
Range: 15W – 150W
Colour Variant:
WW / CW / NW
Features:
- Inbuilt LifeP04 Battery with 16-18Hr. Autonomy
- Intelligent Dimming
- Automatic Dusk to Down
- Battery Over Charging Protection
- Low Battery Protection
- Inbuilt MPPT/PWM Charge Controller
- Battery Level Indicator
- Single Piece MCPCB with Thermal Pad
- High Pressure Aluminum Die Cast Body
- OSRAM / BRIDGELUX LED
Wattage Range | 30W, 40W, 60W, 75W, 100W |
System Efficacy | 130lm/w |
LED Efficacy | 170lm/w |
Average Life | 50000Hrs. |
Wattage Rated Power & Max. | +15% of Rated Power |
Available CCT(K) | 4000K to 5700K(5665±270)/6500K(6432±340) |
Ingress Protection | IP65 |
Colour Rendering Index(Ra) | >70 |
Total Harmonics Distortion(THD) | <10% |
Driver Efficiency | >85% |
Power Factor (PF) | >0.95 |
Operating Voltage Range | 120-300V |
Rated Voltage for Performance and Life Time | 220V-240V |
Operating Temperature Range | -10°C to +70°C |
Brand | Philvel LED Nxton |
Protection | Short Circuit, Over Voltage, Over Current, LED Reverse Polarity |
Housing | Corrosion-Free High-Pressure Die-Cast Aluminum |
Front Cover | PC Cover with Inbuilt Lens |
Connecting Wires | Low Smoke, Halogen Free, Fire Retardant |
Surge Voltage | Minimum 4.0Kv (10KV With use of SPD in additional) |
Working Humidity | 10% to 90% RH |
Safety | Photo Biological safety |
Fixtures conform | as per specification of LM79 & LM80 |
Additional information
Watt | 18W, 20W, 24W, 80W, 100W, 120W, 150W |
---|
Reviews
There are no reviews yet.